| ECO plus M | ECO plus L | ECO plus XL | ECO plus XXL | |
![]()  | 
			![]()  | 
			![]()  | 
			![]()  | 
		|
| Details | 1 tank support, 2 fastening belts, 2 horizontal installation rails and folding ramp  | 
			1 tank support, 3 fastening belts, 2 horizontal installation rails and folding ramp  | 
			1 tank support, 4 fastening belts, 2 horizontal installation rails and folding ramp  | 
			1 tank support, 4 fastening belts, 2 horizontal installation rails and folding ramp  | 
		
| Dimensions | ||||
| 
			 External dimensions [mm] 
			(width x depth x height) 
			 | 
			595 x 596 x 2070 | 895 x 596 x 2070 | 1195 x 596 x 2070 | 1395 x 596 x 2070 | 
| 
			 Internal dimensions [mm] 
			(width x depth x height) 
			 | 
			500 x 386 x 1884 | 800 x 440 x 1884 | 1100 x 440 x 1884 | 1294 x 435 x 1878 | 
| Weight [kg] | 283 | 390 | 462 | 560 | 
| 
			 Storage capacity /surface area approx. – Volume / Æ 
			 | 
		||||
| [10 l / 140 mm] [50 l / 229 mm]  | 
			2 pressurized gas tanks 1-2 pressurized gas tanks  | 
			4 pressurized gas tanks 2-3 pressurized gas tanks  | 
			6 pressurized gas tanks 3-4 pressurized gas tanks  | 
			8 pressurized gas tanks 4 pressurized gas tanks  | 
		
Optional products